Size guide
Body measurements in centimetres. Switch between EU, UK and US.
| Size | EU | Bust cm | Waist cm | Hip cm |
|---|---|---|---|---|
| XS | 34 | 80-84 | 62-66 | 86-90 |
| S | 36-38 | 84-90 | 66-72 | 90-96 |
| M | 40-42 | 90-98 | 72-80 | 96-104 |
| L | 44 | 98-106 | 80-88 | 104-112 |
| XL | 46 | 106-114 | 88-96 | 112-120 |
How to measure
- Bust
- Around the fullest part, tape level under the arms.
- Waist
- Around the narrowest part, usually above the navel.
- Hip
- Around the fullest part, about 20 cm below the waist.
Between sizes, take the larger one. Table is example data for this concept.