Schedule
Filter by day, stage and genre. Press the star on a set to add it to my festival. Example times, fictional artists.
16 sets on Friday.
| Time | Mainframe | Greenhouse | Substation | Aperture |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | ||||
| 17:30 | ||||
| 18:00 | ||||
| 18:30 | ||||
| 19:00 | ||||
| 19:30 | ||||
| 20:00 | ||||
| 20:30 | ||||
| 21:00 | ||||
| 21:30 | ||||
| 22:00 | ||||
| 22:30 | ||||
| 23:00 | ||||
| 23:30 | ||||
| 00:00 | ||||
| 00:30 | ||||
| 01:00 | ||||
| 01:30 |
My festival
You have not saved anything yet. Press the star on a set and it lands here. It is kept in this browser only.