Workshop in a converted barn
Daytime tools, weekdays only.
Fictional company. Every figure on this site is an illustrative example.
Concept scenario, not an installed system
The scenario
The tools run from eight to four, which matches the sun. The roof is the limit: it covers part of the yearly use, and the rest comes from the grid.
Match load to the day before adding a battery.
- Inputs
- 6,000 kWh a year, 20 m2 of roof, Cooler north, no battery
- System size
- 3.6 kWp
- Yearly generation
- 2,850 to 3,560 kWh
- Met on site
- 16%
- Annual energy value (illustrative range)
- EUR 330 to EUR 530
Open this scenario in the calculator
Generated illustration, illustrative. Not a Lumivane installation.A day in this scenario
A sunny day in this scenario: 3.6 kWp, no battery (illustrative)
The roof makes more than the house can use.
13:00: the roof makes 2.9 kW. The house uses 0.9 kW of it and 1.9 kW goes to the grid.
Day totals: 23.6 kWh generated, 9.0 to the home, 0.0 to the battery, 14.6 to the grid.
A sunny day in this scenario: 3.6 kWp, no battery (illustrative)| Time | Generated (kW) | Home (kW) | Battery (kW) | Grid (kW) |
|---|
| 06:00 | 0.0 | 0.0 | 0.0 | -0.6 |
|---|
| 07:00 | 0.4 | 0.4 | 0.0 | -1.2 |
|---|
| 08:00 | 1.0 | 1.0 | 0.0 | -0.7 |
|---|
| 09:00 | 1.6 | 0.6 | 0.0 | 1.0 |
|---|
| 10:00 | 2.1 | 0.6 | 0.0 | 1.5 |
|---|
| 11:00 | 2.5 | 0.6 | 0.0 | 1.9 |
|---|
| 12:00 | 2.8 | 0.9 | 0.0 | 1.8 |
|---|
| 13:00 | 2.9 | 0.9 | 0.0 | 1.9 |
|---|
| 14:00 | 2.8 | 0.6 | 0.0 | 2.2 |
|---|
| 15:00 | 2.5 | 0.6 | 0.0 | 1.9 |
|---|
| 16:00 | 2.1 | 0.6 | 0.0 | 1.5 |
|---|
| 17:00 | 1.6 | 0.6 | 0.0 | 1.0 |
|---|
| 18:00 | 1.0 | 1.0 | 0.0 | -1.2 |
|---|
| 19:00 | 0.4 | 0.4 | 0.0 | -1.7 |
|---|
| 20:00 | 0.0 | 0.0 | 0.0 | -2.1 |
|---|
Battery: positive is charging, negative is discharging. Grid: positive is exported, negative is imported.
These scenarios are fictional. No customer, installation or capacity is implied.