Calculator
Three inputs and an optional battery. You get ranges, with every assumption next to the result. This is an illustration, not a quote.
Fictional company. Every figure on this site is an illustrative example.
Your illustrative result
- Suggested system size
- 3.4 kWp
- Yearly generation (range)
- 3,080 to 3,850 kWh
- Used in your home
- 1,050 kWh
- Sent to the grid
- 2,450 kWh
- Still bought from the grid
- 2,450 kWh
- Share of your electricity met on site
- 30%
- Annual energy value (illustrative range)
- EUR 350 to EUR 580 per year
Based on example tariffs. Your tariff and local rules decide the real figure. This is not a savings estimate and not a guarantee.
- The system is sized to what you use, not to the roof.
- Without a battery, only the power you use in the moment is counted as self-used.
Where a year of your electricity comes from
- Solar used as made: 1,050 kWh
- From the battery: 0 kWh
- From the grid: 2,450 kWh
Your sunny day
A sunny day on a 3.4 kWp roof with no battery (illustrative)
The roof makes more than the house can use.
13:00: the roof makes 2.7 kW. The house uses 0.6 kW of it and 2.2 kW goes to the grid.
Day totals: 22.5 kWh generated, 6.1 to the home, 0.0 to the battery, 16.3 to the grid.
A sunny day on a 3.4 kWp roof with no battery (illustrative)| Time | Generated (kW) | Home (kW) | Battery (kW) | Grid (kW) |
|---|
| 06:00 | 0.0 | 0.0 | 0.0 | -0.3 |
|---|
| 07:00 | 0.4 | 0.4 | 0.0 | -0.6 |
|---|
| 08:00 | 0.9 | 0.9 | 0.0 | -0.0 |
|---|
| 09:00 | 1.5 | 0.3 | 0.0 | 1.1 |
|---|
| 10:00 | 2.0 | 0.3 | 0.0 | 1.6 |
|---|
| 11:00 | 2.4 | 0.3 | 0.0 | 2.0 |
|---|
| 12:00 | 2.7 | 0.6 | 0.0 | 2.1 |
|---|
| 13:00 | 2.7 | 0.6 | 0.0 | 2.2 |
|---|
| 14:00 | 2.7 | 0.3 | 0.0 | 2.3 |
|---|
| 15:00 | 2.4 | 0.3 | 0.0 | 2.0 |
|---|
| 16:00 | 2.0 | 0.3 | 0.0 | 1.6 |
|---|
| 17:00 | 1.5 | 0.3 | 0.0 | 1.1 |
|---|
| 18:00 | 0.9 | 0.9 | 0.0 | -0.3 |
|---|
| 19:00 | 0.4 | 0.4 | 0.0 | -0.9 |
|---|
| 20:00 | 0.0 | 0.0 | 0.0 | -1.3 |
|---|
Battery: positive is charging, negative is discharging. Grid: positive is exported, negative is imported.